Consolidated Financial Highlights
| Year Ended | March.2023 | March.2024 | March.2025 | March.2026 Expected |
|
|---|---|---|---|---|---|
| Net sales | (in millions of yen) | 64,495 | 60,833 | 56,998 | 40,000 |
| Ordinary income | (in millions of yen) | 1,605 | 1,658 | 1,096 | 800 |
| Net income | (in millions of yen) | 1,042 | 491 | 642 | 520 |
| Shareholders' equity | (in millions of yen) | 15,929 | 17,016 | 17,496 | 18,182 |
| Total assets | (in millions of yen) | 30,571 | 30,798 | 29,056 | 28,332 |
| Shareholders' equity per share | (in yen) | 7,534.07 | 8,011.62 | 8,231.56 | 8,596.12 |
| Net income per share, primary | (in yen) | 496.02 | 233.15 | 304.11 | 245.85 |
| Shareholders' equity to total assets | (%) | 51.8 | 54.9 | 59.8 | 63.8 |
| Cash flows from operating activities |
(in millions of yen) | △761 | 3,621 | △760 | 6,344 |
| Cash flows from investing activities |
(in millions of yen) | △78 | △449 | △273 | △128 |
| Cash flows from financing activities |
(in millions of yen) | △231 | △1,425 | 36 | △1,470 |
| Balance of cash and cash equivalents at the end of the year |
(in millions of yen) | 2,372 | 4,268 | 3,254 | 8,000 |
| Employees | 373 | 380 | 360 | 356 |




