Consolidated Financial Highlights
| Year Ended | March.2024 | March.2025 | March.2026 | March.2027 Expected |
|
|---|---|---|---|---|---|
| Net sales | (in millions of yen) | 60,833 | 56,998 | 39,362 | 40,000 |
| Ordinary income | (in millions of yen) | 1,658 | 1,096 | 950 | 620 |
| Net income | (in millions of yen) | 491 | 642 | 396 | 370 |
| Shareholders' equity | (in millions of yen) | 17,016 | 17,496 | 18,757 | 18,862 |
| Total assets | (in millions of yen) | 30,798 | 29,056 | 29,744 | 27,400 |
| Shareholders' equity per share | (in yen) | 8,011.62 | 8,231.56 | 8,811.60 | 8,917.61 |
| Net income per share, primary | (in yen) | 233.15 | 304.11 | 187.36 | 174.93 |
| Shareholders' equity to total assets | (%) | 54.9 | 59.8 | 62.7 | 68.8 |
| Cash flows from operating activities |
(in millions of yen) | 3,621 | △760 | 10,025 | △1,414 |
| Cash flows from investing activities |
(in millions of yen) | △449 | △273 | △18 | △170 |
| Cash flows from financing activities |
(in millions of yen) | △1,425 | 36 | △1,476 | △3,362 |
| Balance of cash and cash equivalents at the end of the year |
(in millions of yen) | 4,268 | 3,254 | 11,946 | 7,000 |
| Employees | 380 | 360 | 350 | 366 |




