Non-Consolidated Financial Highlights
Year Ended | March.2023 | March.2024 | March.2025 | |
---|---|---|---|---|
Net sales | (in millions of yen) | 50,326 | 44,826 | 41,446 |
Ordinary income | (in millions of yen) | 1,298 | 1,422 | 862 |
Net income | (in millions of yen) | 824 | 396 | 489 |
Capital stock | (in millions of yen) | 3,075 | 3,075 | 3,075 |
Shareholders' equity | (in millions of yen) | 13,065 | 13,546 | 13,914 |
Total assets | (in millions of yen) | 25,904 | 25,080 | 23,468 |
Shareholders' equity per share | (in yen) | 6,171.48 | 6,368.52 | 6,535.54 |
Cash dividends per share applicable - Upper:Interim dividends - Bottom:Year-end dividends |
(in yen) | 55 57 |
57 57 |
57 57 |
Net income per share, primary | (in yen) | 392.48 | 187.70 | 231.79 |
Shareholders' equity to total assets |
(%) | 50.1 | 53.6 | 58.8 |
Net income to average shareholders' equity |
(%) | 6.5 | 3.0 | - |
Pay-out ratio | (%) | 28.0 | 60.7 | - |
Employees | 223 | 214 | - |