Non-Consolidated Financial Highlights
| Year Ended | March.2024 | March.2025 | March.2026 | |
|---|---|---|---|---|
| Net sales | (in millions of yen) | 44,826 | 41,446 | 25,912 |
| Ordinary income | (in millions of yen) | 1,422 | 862 | 580 |
| Net income | (in millions of yen) | 396 | 489 | 667 |
| Capital stock | (in millions of yen) | 3,075 | 3,075 | 3,075 |
| Shareholders' equity | (in millions of yen) | 13,546 | 13,914 | 14,801 |
| Total assets | (in millions of yen) | 25,080 | 23,468 | 23,550 |
| Shareholders' equity per share | (in yen) | 6,368.52 | 6,535.54 | 6,941.18 |
| Cash dividends per share applicable - Upper:Interim dividends - Bottom:Year-end dividends |
(in yen) | 57 57 |
57 57 |
57 57 |
| Net income per share, primary | (in yen) | 187.70 | 231.79 | 315.75 |
| Shareholders' equity to total assets |
(%) | 53.6 | 58.8 | 62.3 |
| Net income to average shareholders' equity |
(%) | 3.0 | 3.6 | - |
| Pay-out ratio | (%) | 60.7 | 49.2 | - |
| Employees | 214 | 200 | 197 |




